| 08:45 | Opening Remarks | ||
| 09:00 | Gerard J. Milburn | Hybrid quantum systems | (MON–1) |
| 09:50 | David Kielpinski | Quantum interface between an electrical circuit and a single atom | (MON–2) |
| 10:10 | Philipp Treutlein | Hybrid atom-membrane optomechanics | (MON–3) |
| 10:30 | Coffee Break | ||
| 11:00 | Patrice Bertet | Hybrid quantum circuit with a superconducting qubit coupled to a spin ensemble | (MON–4) |
| 11:30 | Oskar Painter | Chip-Scale Optomechanics: towards quantum light and sound | (MON–5) |
| 12:00 | William Munro | Coupling a superconducting flux qubit to an NV ensemble: A hybrid system’s approach for quantum media conversion | (MON–6) |
| 12:20 | Caslav Brukner | Quantum correlations with indefinite causal order | (MON–7) |
| 12:40 | Lunch Break | ||
| 14:00 | Christine Silberhorn | Integrated, time multiplexed photonic networks | (MON–8) |
| 14:30 | Andrew White | Engineering photonic quantum emulators and simulators | (MON–9) |
| 15:00 | Anthony Laing | Observation of quantum interference as a function of Berry’s phase in a complex Hadamard optical network | (MON–10) |
| 15:20 | Howard Wiseman | Are dynamical quantum jumps detector-dependent? | (MON–11) |
| 15:40 | Coffee Break | ||
| 16:10 | Morgan W. Mitchell | Quantum-enhanced magnetometry with photons and atoms | (MON–12) |
| 16:40 | Vladan Vuletić | Slow photons interacting strongly via Rydberg atoms | (MON–13) |
| 17:10 | Zilong Chen | Superradiant Raman Laser with <1 Intracavity Photon | (MON–14) |
| 17:30 | Jürgen Volz | Observation of strong coupling of single atoms to a whispering-gallery-mode bottle microresonator | (MON–15) |
| 18:00 | Poster session 1 | TU Main building Prechtl hall, ground floor |





















